ADNGROUP - Since 1997
HOME BIOGRAPHY NEWS SEASON GALLERY RACE STUFF CONTACT

ROUND TWO- Star Mazda Championship presented by Goodyear
The Larry Miller Automotive Group Utah Grand Prix

CHARLES HALL tops the sheet in sessions one and two and finishes third fastest in session three.
Top Ten results are below, courtesy of STAR MAZDA.


TEST SESSION 1

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 77 Charles Hall 1:45.988 11 - - 103.529
2 15 Taylor Hacquard 1:46.177 11 +0.189 +0.189 103.344
3 14 Eric Freiberg 1:46.643 12 +0.655 +0.466 102.893
4 21 Peter Dempsey 1:46.756 12 +0.768 +0.113 102.784
5 18 Ernesto Otero 1:46.866 10 +0.878 +0.110 102.678
6 82 Billy Goshen 1:46.980 10 +0.992 +0.114 102.569
7 64 Patrick O'Neil 1:47.315 10 +1.327 +0.335 102.249
8 51 Alex Ardoin 1:47.385 9 +1.397 +0.070 102.182
9 7 John Michael Edwards 1:47.547 6 +1.559 +0.162 102.028
10 20 Joel Miller 1:47.651 3 +1.663 +0.104 101.929

TEST SESSION 2
1 77 Charles Hall 1:45.644 15 - - 103.866
2 15 Taylor Hacquard 1:46.083 12 +0.439 +0.439 103.436
3 5 Tom Gladdis 1:46.250 6 +0.606 +0.167 103.273
4 82 Billy Goshen 1:46.314 14 +0.670 +0.064 103.211
5 20 Joel Miller 1:46.324 2 +0.680 +0.010 103.202
6 7 John Michael Edwards 1:46.339 8 +0.695 +0.015 103.187
7 51 Alex Ardoin 1:46.547 14 +0.903 +0.208 102.986
8 21 Peter Dempsey 1:46.729 14 +1.085 +0.182 102.810
9 18 Ernesto Otero 1:46.849 3 +1.205 +0.120 102.694
10 19 Ciao Lara 1:47.017 16 +1.373 +0.168 102.533

TEST SESSION 3
1 21 Peter Dempsey 1:45.045 14 - - 104.458
2 20 Joel Miller 1:45.166 10 +0.121 +0.121 104.338
3 77 Charles Hall 1:45.668 7 +0.623 +0.502 103.842
4 7 John Michael Edwards 1:45.928 9 +0.883 +0.260 103.587
5 5 Tom Gladdis 1:46.335 14 +1.290 +0.407 103.191
6 15 Taylor Hacquard 1:46.410 6 +1.365 +0.075 103.118
7 18 Ernesto Otero 1:46.439 4 +1.394 +0.029 103.090
8 19 Ciao Lara 1:46.528 6 +1.483 +0.089 103.004
9 82 Billy Goshen 1:46.585 13 +1.540 +0.057 102.949
10 14 Eric Freiberg 1:46.895 10 +1.850 +0.310 102.650