ADNGROUP - Since 1997
HOME BIOGRAPHY NEWS SEASON GALLERY RACE STUFF CONTACT

THURSDAY JUNE 05 2008.

WATKINS GLEN, NEW YORK. MORNING SESSION

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 77 Charles Hall 1:45.651 31 - - 118.238
2 7 John Edwards 1:46.161 27 +0.510 +0.510 117.670
3 20 Joel Miller 1:46.347 37 +0.696 +0.186 117.465
4 21 Peter Dempsey 1:46.622 35 +0.971 +0.275 117.162
5 14 Eric Freiberg 1:47.273 26 +1.622 +0.651 116.451
6 18 Ernesto Otero 1:47.382 30 +1.731 +0.109 116.332
7 15 Taylor Hacquard 1:47.453 37 +1.802 +0.071 116.255
8 24 J.C. Kester 1:48.606 25 +2.955 +1.153 115.021
9 66 R. Zober/J. Goring 1:48.799 25 +3.148 +0.193 114.817
10 16 Chris Cumming 1:48.959 31 +3.308 +0.160 114.649

WATKINS GLEN, NEW YORK. AFTERNOON SESSION

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 21 Peter Dempsey 1:46.163 12 - - 117.668
2 77 Charles Hall 1:46.176 10 +0.013 +0.013 117.654
3 7 John Edwards 1:46.695 11 +0.532 +0.519 117.081
4 18 Ernesto Otero 1:46.956 13 +0.793 +0.261 116.796
5 51 Alex Ardoin 1:47.088 19 +0.925 +0.132 116.652
6 15 Taylor Hacquard 1:47.982 14 +1.819 +0.894 115.686
7 24 J.C. Kester 1:48.101 15 +1.938 +0.119 115.559
8 14 Eric Freiberg 1:48.108 9 +1.945 +0.007 115.551
9 48 Kristy Kester 1:48.233 22 +2.070 +0.125 115.418
10 11 Jonny Baker 1:48.344 15 +2.181 +0.111 115.299


In today's session, Charles was 1st in the morning session with a +0.510 second lead and an average speed of 118.238.
In the second session, he was the only car on "old" tires yet was only +0.013 behind team mate Dempsey with an average speed of 117.654.